Topic: WD 40
33 results were found.
WD-40 Q4 sales up 8 percent - October 21, 2023
WD-40 Q3 sales $141.7 million - July 12, 2023
WD-40 Q2 sales relatively constant - April 7, 2023
WD-40 Company Q1 2023 sales $124.9 million - January 11, 2023
WD-40 Q3 net sales $123.7 million - July 8, 2022
WD-40 appoints Sara Hyzer as chief financial officer - July 7, 2022
WD-40 Q2 net income $19.5 million - April 8, 2022
WD-40 Q1 net sales $134.7 million, an increase of 8 percen - January 7, 2022
WD-40 Q4 sales $115.2 million - October 20, 2021
WD-40 Q3 profit surges 45% - July 8, 2021
WD-40 Q2 net sales up 12% - April 9, 2021
WD-40 Company Q1 2021 total net sales increased 26 percent - January 8, 2021
WD-40 appoints director, two directors to retire - October 13, 2020
WD-40 Q3 profit down - July 10, 2020
WD-40 Q2 net sales $100.0 million - April 10, 2020
WD-40 Q1 profit dropped to $12.2 million - January 10, 2020
WD-40 Company Q3 net sales $114.0 million - July 10, 2019
WD-40 Q1 2019 net sales $101.3 million - January 10, 2019
WD-40 Company Q3 net sales up 9 percent - July 11, 2018
WD-40 company Q1 net sales up 9 percent - January 10, 2018
WD-40 Company Q4 sales $96.6 million - October 21, 2017
WD-40 Q3 earnings advance 14% - July 11, 2017
WD-40 Company Q1 2017 net sales $89.2 million - January 10, 2017
WD-40 Company: Linda Lang to serve as independent chair of board - December 16, 2016
WD-40 Company Q4 net sales were $97.2 million - October 20, 2016
WD-40 Company Q3 net sales up 4% to $96.4 million - July 8, 2016
WD-40 appoints Daniel E. Pittard to board - June 23, 2016
WD-40 Company Q2 net sales $94.6 million, down 3% - April 8, 2016
WD-40 Company announces new board member - March 23, 2016
WD-40 Company Q1 total net sales $92.5 million, decrease of 4% - January 8, 2016
WD-40 Q4 total net sales $92 million - October 16, 2015
WD-40 Company Q3 total net sales $92.5 million - July 9, 2015
WD-40 Company Q1 2015 net sales almost flat - January 12, 2015